<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Baseball Training &#124; Chicago Youth Baseball Training &#38; Instruction by Justin Stone</title>
	<atom:link href="http://www.elitebaseballtraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitebaseballtraining.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anthony Rizzo Swing Adjustment Mechanics Analysis</title>
		<link>http://www.elitebaseballtraining.com/blog/anthony-rizzo-swing-adjustment-mechanics-analysis/</link>
		<comments>http://www.elitebaseballtraining.com/blog/anthony-rizzo-swing-adjustment-mechanics-analysis/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.elitebaseballtraining.com/?p=2253</guid>
		<description><![CDATA[Here is an Anthony Rizzo swing adjustment analysis.  See how his mechanical adjustments, per this May 5 Cubs Weekly interview, directly and indirectly affected his current production. Analysis by Justin Stone.  Stone is a nationally recognized swing mechanics analyst and consultant for college and Major League teams. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is an Anthony Rizzo swing adjustment analysis.  See how his mechanical adjustments, per this May 5 <em>Cubs Weekly</em> interview, directly and indirectly affected his current production.</p>
<p>Analysis by Justin Stone.  Stone is a nationally recognized swing mechanics analyst and consultant for college and Major League teams.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/SL_-_nZdwyA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitebaseballtraining.com/blog/anthony-rizzo-swing-adjustment-mechanics-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Hand or 2 Hand Finish?  You&#8217;ll be surprised of the answer.</title>
		<link>http://www.elitebaseballtraining.com/blog/1-hand-or-2-hand-finish-youll-be-surprised-of-the-answer/</link>
		<comments>http://www.elitebaseballtraining.com/blog/1-hand-or-2-hand-finish-youll-be-surprised-of-the-answer/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.elitebaseballtraining.com/?p=2243</guid>
		<description><![CDATA[By Justin Stone I often get asked whether a player should have a 1 handed or 2 handed finish on the bat.  Check our latest video blog for the answer.  It may surprise you!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>By Justin Stone</em></p>
<p>I often get asked whether a player should have a 1 handed or 2 handed finish on the bat.  Check our latest video blog for the answer.  It may surprise you!</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/fczUzv0kcNw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitebaseballtraining.com/blog/1-hand-or-2-hand-finish-youll-be-surprised-of-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Connor Gillaspie Continue His Torrid Pace? &#8211; Swing Analysis</title>
		<link>http://www.elitebaseballtraining.com/blog/will-connor-gillaspie-continue-his-torrid-pace-swing-analysis/</link>
		<comments>http://www.elitebaseballtraining.com/blog/will-connor-gillaspie-continue-his-torrid-pace-swing-analysis/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Connor Gillaspie]]></category>
		<category><![CDATA[Elite Baseball Training]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[Justin Stone]]></category>
		<category><![CDATA[swing mechanics]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.elitebaseballtraining.com/?p=2239</guid>
		<description><![CDATA[Connor Gillaspie has been a welcomed spark since starting for the White Sox.  Can the Sox and fans expect his current pace to continue?  Take a look at our thoughts with a video analysis of last night&#8217;s home run. Swing Analysis completed by Justin Stone.  Stone is a nationally recognized 2d and 3d swing analyst.  [...]]]></description>
			<content:encoded><![CDATA[<p>Connor Gillaspie has been a welcomed spark since starting for the White Sox.  Can the Sox and fans expect his current pace to continue?  Take a look at our thoughts with a video analysis of last night&#8217;s home run.</p>
<p>Swing Analysis completed by Justin Stone.  Stone is a nationally recognized 2d and 3d swing analyst.  He has consulted for Major League teams and speaks on the national circuit.  Stone was featured at this year&#8217;s ABCA National Convention, speaking on swing mechanics.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/E56U9cFNqnI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitebaseballtraining.com/blog/will-connor-gillaspie-continue-his-torrid-pace-swing-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From youth house ball to pro prospects &#8211; Interesting spectrum of results from this weekend</title>
		<link>http://www.elitebaseballtraining.com/blog/from-youth-house-ball-to-pro-prospects-interesting-spectrum-of-results-from-this-weekend/</link>
		<comments>http://www.elitebaseballtraining.com/blog/from-youth-house-ball-to-pro-prospects-interesting-spectrum-of-results-from-this-weekend/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.elitebaseballtraining.com/?p=2235</guid>
		<description><![CDATA[By Justin Stone Because I primarily work with older players, parents of youth players often ask me if would be appropriate to have their athletes work with me.  My response is always similar, &#8220;It&#8217;s the same swing. We just get more attentative to detail as we get older.&#8221; Saturday night, while with my family, I [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Justin Stone</em></p>
<p>Because I primarily work with older players, parents of youth players often ask me if would be appropriate to have their athletes work with me.  My response is always similar, &#8220;It&#8217;s the same swing. We just get more attentative to detail as we get older.&#8221;</p>
<p>Saturday night, while with my family, I received an email and a text from two different players I work with, coming about 20 minutes apart.  The email was from a 10U house league all-star player&#8217;s dad and the text was from a NCAA Division 1 player that was drafted out of high school a few years ago.  The subject of the email/text was exactly the same &#8211; players that felt sequencing improvements and were excited with the results.  Same flaw, same coaching points, same results &#8211; two totally different ends of the playing spectrum.</p>
<p>Both players had sequencing errors stemming from upper bodies that were &#8220;slotting&#8221; early.  The reasons were different &#8211; the house league player was rushing his tempo, not allowing the upper body to complete the &#8220;loading&#8221; process.  The D1 player had been struggling and starting &#8220;feeling&#8221; for the ball causing him to be a one-piece upper body and lower body that was firing at the same time.   In both cases, we had to get the body to sequence the loading process correctly &#8211; lower body continuing into the upper body, with fluidity.</p>
<p>With both players, we worked the scap load during the coil/advance and continuing to pull back even as the lower body began to fire.  I was able to work this with the youth player in person and the college player via Skype.  The results:  The 10U players first home run &#8211; an oppo shot (which made me smile even more) and the D1 player had his first collegiate 4 hit game.</p>
<p>Here are the emails/texts:</p>
<p><strong>10U player&#8217;s dad:</strong>  &#8221;&#8230;He hit his first home run.  Down the right field line.  When I gave him a high five in the dugout, he had a big smile and the first thing he said was &#8220;scap load&#8230;&#8221;</p>
<p><strong>College player text:</strong> &#8221; 4 for 4 today.  Could feel the scap load really good.&#8221;</p>
<p>Same flaw, same coaching points, same results &#8211; two totally different ends of the playing spectrum.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitebaseballtraining.com/blog/from-youth-house-ball-to-pro-prospects-interesting-spectrum-of-results-from-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Allen</title>
		<link>http://www.elitebaseballtraining.com/blog/danielle-allen/</link>
		<comments>http://www.elitebaseballtraining.com/blog/danielle-allen/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Danielle Allen]]></category>
		<category><![CDATA[Elite Baseball Training]]></category>
		<category><![CDATA[Oak Lawn Baseball]]></category>
		<category><![CDATA[Oak Lawn High School]]></category>

		<guid isPermaLink="false">http://www.elitebaseballtraining.com/?p=2219</guid>
		<description><![CDATA[Danielle Allen Danielle starts and hits in the middle of the order for the Oak Lawn H.S. freshman baseball team with dreams of playing for the USA Baseball Women&#8217;s National Team.]]></description>
			<content:encoded><![CDATA[<h2>Danielle Allen</h2>
<p>Danielle starts and hits in the middle of the order for the Oak Lawn H.S. freshman baseball team with dreams of playing for the USA Baseball Women&#8217;s National Team.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/BpWLCJAnaf0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitebaseballtraining.com/blog/danielle-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
