logo webinar
phone
spacer
 
15U Roster

15U Roster

 # Name Position Year Bats/Throws Height Weight School
 1 Ethan Skender IF/OF 2015 R/R 5'9" 145 Metamora
 2 Brandon Valente LHP/OF 2014 L/L 5’10" 150 Wheaton Academy
 3 Nick Derr MIF/RHP 2016 R/R 5'11" 152 Geneva
 5 Sam Flamini INF 2015 R/R 5'9" 160 Joliet Catholic
 7 Jonathon Kruppe RHP/C/IF 2015 R/R 6'4" 205 Benet Academy
 9 Brandon Krennrich C 2015 R/R 6'0" 170 Johnsburg
 12 Luke Eigsti OF/RHP 2015 R/R 6'1" 160 Saguaro (AZ)
 14 Brad Parchutz RHP/IF 2015 S/R 6'0" 190 Marian Catholic
 15 Logan Goodnight MIF/RHP 2016 R/R 5'10" 140 Linsley (WV)
 17 Dane Toppel IF/RHP 2015 R/R 5'8" 130 South Elgin
 20 Cory Wright LHP/1B 2015 L/L 5'11" 155 St. Charles North
 23 Mack Rosman RHP/OF 2015 R/R 5'10" 165 Palatine Fremd
 28 Ryan Fish RHP/OF 2015 S/R 5'11" 175 OPRF
 32 Adnan Sator RHP/IF 2015 R/R 6'4" 200 Niles Notre Dame
 34 Trent Johnson RHP/1B 2015 R/R 6'3" 230 Metamora

Coaches
Justin Stone
Chris LaPorta
Phil Wright

Click to view 2012 schedule

spacer spacer spacer